Utilities | Sewer Needs Septic, Water Needs Well, Gas None, Gas Propane |
---|---|
Lot Features | Cleared, Easements, Horse Allowed, Wooded, Irregular |
Parking | Off-Street Parking, RV/Boat Parking, Street Parking, 3 Car |
Status | Sold |
---|---|
LOT SIZE | 24.48 Acres |
MLS® ID | 20221066 |
Type | Land |
Water Frontage | River, View, Walk to |
View Description | River |
HIGH SCHOOL | NONE |
SALES PRICE | $105,000 |
---|
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect