$1,475,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Laundry Room | Room |
Flooring | Carpet, Wood, Tile |
Fireplace | Living Room, Woodstove: |
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator |
Other Interior Features | Loft, Great Room, 2 Or More Master Bedrooms |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Water Company |
Utilities | None |
ROOF | Composition |
Parking | Attached, Gar Door Opener |
Heat type | Electric, Geo Thermal, CFAH |
Sewer | Community |
Substructure | Perim Concrete |
HOA Amenities | Pool, Tennis Courts, Golf |
Other Exterior Features | Masonry, Wooded |
Status | Sold |
---|---|
LIVING SPACE | 3,106 Sq.Ft. |
LOT SIZE | 0.83 Acres |
MLS® ID | 20212388 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Mountain |
View Description | Mountain, Golf |
SALES PRICE | $1,475,000 |
---|---|
Zoning | S-1 |
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect