$765,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Kitchen | Range, Oven, Refrigerator |
Laundry Room | None |
Flooring | Carpet, Wood, Mixed |
Fireplace | Woodstove: |
Stories | 2 |
---|---|
Water Source | Utility District |
Utilities | Propane |
ROOF | Metal |
Parking | Oversized |
Heat type | Wall Unit |
Sewer | Utility District |
Substructure | Perim Block |
Other Exterior Features | Wooded |
Status | Sold |
---|---|
LIVING SPACE | 1,280 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 20211432 |
Type | Other |
Year Built | 1961 |
Architecture Styles | Other |
SALES PRICE | $765,000 |
---|
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect