$657,300
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate, Vinyl Tile, Wood |
Fireplace | Gas Log |
Garage Space | 2 |
---|---|
Utilities | Cable, Cellular Coverage Avail, Electricity, Internet Available, Propane, Septic, Telephone, Well-Community |
ROOF | Composition - Shingle |
Parking | Attached |
Heat type | Propane |
Air Conditioning | Forced Air, Natural Gas |
Substructure | Site/Stick-Built |
HOA Amenities | Gates/Fences, Snow Removal |
Other Exterior Features | None - NA, Masonry Veneer, Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,182 Sq.Ft. |
LOT SIZE | 2.16 Acres |
MLS® ID | 210010966 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | 1 Story |
View Description | Mountain, Trees |
ELEMENTARY SCHOOL | Out of Area |
MIDDLE SCHOOL | Out Of Area |
HIGH SCHOOL | Out Of Area |
SALES PRICE | $657,300 |
---|---|
REAL ESTATE TAXES | $4,881/yr |
HOA Fees | $355 |
Zoning | Residential |
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect