$534,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile, Sheet Vinyl |
Fireplace | One, Yes |
Garage Space | 2 |
---|---|
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
ROOF | Pitched, Tile |
Parking | Detached, Garage Door Opener(s), Opener Control(s) |
Heat type | Natural Gas |
Air Conditioning | Central Refrig AC, Forced Air, Natural Gas |
Substructure | Site/Stick-Built |
HOA Amenities | Common Area Maint |
Other Exterior Features | None - NA, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,593 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 210014058 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | 1 Story |
View Description | Mountain, Yes |
ELEMENTARY SCHOOL | Double Diamond |
MIDDLE SCHOOL | Depoali |
HIGH SCHOOL | Damonte |
SALES PRICE | $534,900 |
---|---|
REAL ESTATE TAXES | $2,725/yr |
HOA Fees | $115 |
Zoning | PUD |
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect