$424,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Yes, Hall Closet |
Flooring | Carpet, Sheet Vinyl |
Appliances | Washer, Dryer, Refrigerator in Other rm |
Other Interior Features | Blinds - Shades, Smoke Detector(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
ROOF | Composition - Shingle |
Heat type | Natural Gas, Central Refrig AC |
Air Conditioning | Natural Gas, Central Refrig AC |
Substructure | Concrete - Crawl Space |
HOA Amenities | Addl Parking, Club Hs/Rec Room, Pool, Snow Removal |
Security Features | Back |
Other Exterior Features | None - N/A |
Status | Sold |
---|---|
LIVING SPACE | 1,337 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 220009102 |
Type | Residential |
Year Built | 1983 |
ELEMENTARY SCHOOL | Verdi |
MIDDLE SCHOOL | Billinghurst |
HIGH SCHOOL | Mc Queen |
SALES PRICE | $424,000 |
---|---|
REAL ESTATE TAXES | $1,280/yr |
HOA Fees | $110 |
Zoning | Single family |
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect