$1,275,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Yes, Laundry Room, Laundry Sink, Cabinets |
Flooring | Wood |
Appliances | Washer, Dryer, Gas Range - Oven, Refrigerator in Kitchen |
Other Interior Features | Blinds - Shades, Smoke Detector(s), Central Vacuum, Filter System - Water |
Stories | 3 |
---|---|
Garage Space | 3.0 |
ROOF | Composition - Shingle |
Heat type | Geothermal, Fireplace |
Air Conditioning | Geothermal, Fireplace |
Substructure | Concrete Slab |
HOA Amenities | No Amenities |
Security Features | None |
Other Exterior Features | Fiber Cement Siding, Workshop |
Status | Sold |
---|---|
MLS® ID | 220002890 |
Type | Residential |
Year Built | 2007 |
View Description | Mountain, Trees, Wooded |
ELEMENTARY SCHOOL | Out of Area |
MIDDLE SCHOOL | Out Of Area |
HIGH SCHOOL | Out Of Area |
SALES PRICE | $1,275,000 |
---|---|
REAL ESTATE TAXES | $6,710/yr |
HOA Fees | $195 |
Zoning | Residential |
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect