$465,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Hall |
Flooring | Carpet, Mixed |
Fireplace | Living Room, Gas Fireplace, Woodstove:, Freestanding |
Appliances | Range, Oven, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Office, Workshop |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Propane |
ROOF | Composition |
Parking | Attached, Boat Storage, RV Parking, Oversized |
Heat type | Propane, CFAH |
Sewer | Septic |
Substructure | Perim Concrete |
Other Exterior Features | Framed, Wooded |
Status | Sold |
---|---|
LIVING SPACE | 1,840 Sq.Ft. |
LOT SIZE | 4.17 Acres |
MLS® ID | 20220617 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Mountain |
View Description | Wooded, Mountain, Meadow |
SALES PRICE | $465,000 |
---|---|
Zoning | S-3 |
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect