$355,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Kitchen | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
Flooring | Carpet, Wood, Tile, Mixed |
Fireplace | Woodstove: |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Propane |
ROOF | Composition |
Parking | Attached, RV Parking |
Heat type | CFAH |
Sewer | Utility District |
Substructure | Perim Concrete |
Other Exterior Features | Wooded |
Status | Sold |
---|---|
LIVING SPACE | 1,372 Sq.Ft. |
MLS® ID | 20212470 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Mountain |
SALES PRICE | $355,000 |
---|
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect