$555,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator, Water Softener, Washer |
| Other Interior Features | High Ceilings, Bath in Primary Bedroom, Stall Shower, Tub Shower, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Pantry, Utility Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Electricity Available, Propane, Sewer Available, Water Available |
| ROOF | Metal |
| Lot Features | Level, Rolling Slope, Trees Large Size |
| Parking | Asphalt, Off Street, Garage Door Opener |
| Heat type | Central, Forced Air, Propane, Wood Stove |
| Air Conditioning | Ceiling Fan(s) |
| Substructure | Concrete Perimeter, Poured |
| Security Features | Carbon Monoxide Detector(s) |
| Other Exterior Features | Deck, Dog Run, Fence, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,054 Sq.Ft. |
| LOT SIZE | 1.01 Acres |
| MLS® ID | 20231016 |
| Type | Residential |
| Year Built | 1993 |
| View Description | Valley |
| ELEMENTARY SCHOOL | Sierra Unified |
| MIDDLE SCHOOL | Sierra Unified |
| HIGH SCHOOL | Sierra Unified |
| SALES PRICE | $555,000 |
|---|---|
| Zoning | R-1 |
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect