$915,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Wood |
Fireplace | Yes |
Garage Space | 2 |
---|---|
Utilities | Cable, Cellular Coverage Avail, Electricity, Internet Available, Propane, Septic, Telephone |
ROOF | Metal |
Parking | Attached, Garage Door Opener(s) |
Heat type | Propane |
Air Conditioning | Fireplace, Forced Air, Propane |
Substructure | Log |
HOA Amenities | No Amenities |
Other Exterior Features | Workshop, Log |
Status | Sold |
---|---|
LIVING SPACE | 2,446 Sq.Ft. |
LOT SIZE | 40 Acres |
MLS® ID | 210011242 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | 2 Story |
View Description | Greenbelt, Mountain, Trees, Year Round Stream |
ELEMENTARY SCHOOL | Out of Area |
MIDDLE SCHOOL | Out Of Area |
HIGH SCHOOL | Out Of Area |
SALES PRICE | $915,000 |
---|---|
REAL ESTATE TAXES | $6,441/yr |
Zoning | Residential |
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect