$467,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Room |
Flooring | Mixed |
Fireplace | Living Room, Woodstove: |
Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator |
Other Interior Features | Loft, Detached ADU |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Water Company |
Utilities | Propane |
ROOF | Composition |
Parking | Detached, Insulated, RV Parking, Gar Door Opener |
Heat type | Baseboard, Wood Stove, In Floor |
Sewer | Utility District |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,176 Sq.Ft. |
LOT SIZE | 0.83 Acres |
MLS® ID | 20221232 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Mountain |
SALES PRICE | $467,000 |
---|
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect