$645,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Kitchen | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
Laundry Room | Room |
Flooring | Carpet, Wood, Tile, Mixed |
Fireplace | Living Room, Woodstove: |
Other Interior Features | Office, Rec Room, Workshop |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Propane |
ROOF | Composition |
Parking | Attached, RV Parking, Other |
Heat type | Propane, CFAH, Wood Stove |
Sewer | Septic |
Substructure | Perim Concrete |
Other Exterior Features | Wooded |
Status | Sold |
---|---|
LIVING SPACE | 2,281 Sq.Ft. |
LOT SIZE | 2.71 Acres |
MLS® ID | 20212417 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | Other |
View Description | Wooded, Mountain |
SALES PRICE | $645,000 |
---|
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect