Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Other |
Fireplace | Gas Starter, Woodstove |
Appliances | Electric Range Oven, Washer, Dryer, Microwave, Dishwasher, Garbage Disposal, Refrigerator |
Other Interior Features | Walk in Closets, Washer Hook Ups, Gas Dryer Hook Ups, All Window Treatments, Icemaker Connection, 9 ft Ceilings, Electric Stove Connection |
Stories | 2 |
---|---|
Utilities | Water Private Co, Sewer Septic, Gas Propane, Electric Yes, Other |
ROOF | Composition |
Lot Features | Residential Neighborhood |
Parking | RV/Boat Parking |
Heat type | Woodstove, Free Standing Oil, Central Heat, Propane Gas |
Air Conditioning | Central A/C, Ceiling Fans |
Substructure | Perimeter |
Other Exterior Features | Deck, Balcony, Private Yard, Storage Shed/ Outbuilding, Landscaped, Full, Outside Lighting, Dual Pane Windows, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,093 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 20250595 |
Type | Residential |
Year Built | 1989 |
Neighborhood | The Lost Sierra | Plumas & Sierra Counties |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Assessor |
HIGH SCHOOL | GL&W |
School District | Plumas Unified |
SALES PRICE | $575,000 |
---|
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect