1,506 people live in The Lost Sierra | Plumas & Sierra Counties, where the median age is 64.7 and the average individual income is $48,212. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around The Lost Sierra | Plumas & Sierra Counties, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Chevron, Millie’s Ice Cream & Coffee, and Gumba's II Go.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.28 miles | 10 reviews | 5/5 stars | |
Dining | 3.16 miles | 12 reviews | 5/5 stars | |
Dining | 2.71 miles | 10 reviews | 4.9/5 stars | |
Dining | 2.65 miles | 13 reviews | 4.8/5 stars | |
Dining | 3.14 miles | 21 reviews | 4.8/5 stars | |
Dining | 2.74 miles | 63 reviews | 4.7/5 stars | |
Dining · $$ | 2.74 miles | 168 reviews | 4.6/5 stars | |
Dining · $$$ | 3.28 miles | 118 reviews | 4.4/5 stars | |
Dining · $$ | 2.5 miles | 179 reviews | 4.3/5 stars | |
Dining · $ | 3.36 miles | 34 reviews | 4.3/5 stars | |
Shopping | 3.21 miles | 15 reviews | 4.7/5 stars | |
Active | 1.66 miles | 20 reviews | 4.7/5 stars | |
Active | 2.7 miles | 5 reviews | 4.6/5 stars | |
Active | 3.8 miles | 23 reviews | 4.6/5 stars | |
Active | 3.91 miles | 3 reviews | 5/5 stars | |
Active | 2.64 miles | 6 reviews | 4.5/5 stars | |
Active | 0.62 miles | 25 reviews | 4.4/5 stars | |
Active | 3.99 miles | 6 reviews | 4.3/5 stars | |
Nightlife | 2.12 miles | 40 reviews | 4.7/5 stars | |
Beauty | 3.21 miles | 6 reviews | 5/5 stars | |
Beauty | 2.8 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The Lost Sierra | Plumas & Sierra Counties has 681 households, with an average household size of 2.2. Data provided by the U.S. Census Bureau. Here’s what the people living in The Lost Sierra | Plumas & Sierra Counties do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,506 people call The Lost Sierra | Plumas & Sierra Counties home. The population density is 15.48 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect