Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood/Wood, Vinyl, Tile |
Fireplace | Woodstove |
Appliances | Gas Range/Oven, Washer, Dryer, Garbage Disposal, Refrigerator |
Other Interior Features | Some Window Treatments |
Stories | 2 |
---|---|
Utilities | Water Well, Sewer Septic, Gas Propane, Electric Yes |
ROOF | Composition |
Lot Features | Residential Neighborhood |
Parking | RV/Boat Parking |
Heat type | Woodstove, Forced Air, Propane Gas |
Air Conditioning | Ceiling Fans |
Substructure | Perimeter |
Other Exterior Features | Porch, Deck, Outside Lighting, Dual Pane Windows |
Status | For Sale |
---|---|
LIVING SPACE | 884 Sq.Ft. |
LOT SIZE | 5.08 Acres |
MLS® ID | 20250838 |
Type | Residential |
Year Built | 1980 |
Neighborhood | The Lost Sierra | Plumas & Sierra Counties |
View Description | Scenic |
ELEMENTARY SCHOOL | Assessor |
SALES PRICE | $395,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect