$394,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile, Mixed, Other |
Fireplace | Living Room, Woodstove: |
Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Water Company |
Utilities | Other |
ROOF | Composition |
Parking | Detached |
Heat type | Wall Unit, Baseboard, Kerosene |
Sewer | Septic |
Substructure | Perim Concrete |
Other Exterior Features | Framed |
Status | Pending |
---|---|
LIVING SPACE | 1,486 Sq.Ft. |
MLS® ID | 20251617 |
Type | Residential |
Year Built | 1972 |
Neighborhood | The Lost Sierra | Plumas & Sierra Counties |
Architecture Styles | Mountain |
View Description | Wooded, Mountain |
SALES PRICE | $394,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect