$1,650,000
| Stories | 2 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Cellular Coverage |
| Parking | Accessible Parking, Asphalt, On Street, Parking Lot |
| Heat type | Oil, Wood |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,120 Sq.Ft. |
| TOTAL AREA | 3,120 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 260003592 |
| Type | Commercial |
| Year Built | 1862 |
| Neighborhood | The Lost Sierra | Plumas & Sierra Counties |
| SALES PRICE | $1,650,000 |
|---|---|
| Zoning | Commercial |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect