Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Hardwood/Wood |
Fireplace | None |
Appliances | Gas Range/Oven, Counter Top Range, Washer, Dryer, Microwave, Dishwasher, Garbage Disposal, Refrigerator, Gas Range Top |
Other Interior Features | Washer Hook Ups, Gas Stove Connection |
Stories | 1 |
---|---|
Utilities | Water City, Sewer Public, Gas Propane, Electric Yes, Phone Yes, Cable TV Yes |
ROOF | Composition |
Lot Features | Residential Neighborhood |
Parking | Street Parking, Off-Street Parking |
Heat type | Free Standing Oil, Central Heat, Forced Air, Propane Gas |
Air Conditioning | Ceiling Fans, Other |
Substructure | Perimeter |
Other Exterior Features | Patio, Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 1,057 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 20240495 |
Type | Residential |
Year Built | 1945 |
Neighborhood | The Lost Sierra | Plumas & Sierra Counties |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Assessor |
SALES PRICE | $335,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect