Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood/Wood |
Fireplace | Woodstove |
Appliances | Gas Range/Oven, Washer, Dryer, Dishwasher, Refrigerator |
Other Interior Features | Skylights, Some Window Treatments, 9 ft Ceilings, Gas Stove Connection |
Stories | 1 |
---|---|
Utilities | Water Well, Sewer Septic |
ROOF | Metal |
Lot Features | Wooded |
Parking | Off-Street Parking, RV/Boat Parking |
Heat type | Woodstove, Propane Gas, Propane Insert |
Air Conditioning | Ceiling Fans |
Substructure | Perimeter |
Other Exterior Features | Storage Shed/ Outbuilding, Dog Pen/Run, RV Hook Ups |
Status | Sold |
---|---|
LIVING SPACE | 1,144 Sq.Ft. |
LOT SIZE | 5.03 Acres |
MLS® ID | 20241088 |
Type | Residential |
Year Built | 1989 |
Neighborhood | The Lost Sierra | Plumas & Sierra Counties |
View Description | Scenic |
ELEMENTARY SCHOOL | Assessor |
SALES PRICE | $340,000 |
---|
As a true local agent, she takes pride in representing you and your home to the highest quality. When choosing Jayce, you can feel confident that she knows the area well and will provide you with a valuable real estate experience with her approach to all levels of the market, from entry-level to custom-built luxury.
Let's Connect